State Name FIPS OMB Type 2009 Total No. of OASDI Recipients 2009 % OASDI Recipients of Total Population 2009 % Retired of Total Recipients 2009 % Survivors of Total Recipients 2009 % Disability of Total Recipients 1970 % OASDI of Total Personal Income 1980 % OASDI of Total Personal Income 1990 % OASDI of Total Personal Income 2000 % OASDI of Total Personal Income 2009 % OASDI of Total Personal Income 2009 % OASDI of Total Personal Income (State) 2009 Total OASDI Payments 2009 Per Capita OASDI Payments 2009 Per Capita OASDI Payments (State) 2009 Per Capita OASDI Payments (Nation)
Alabama Autauga 01001 Metropolitan County 9,605 18.9 60.2 13.3 26.5 3.4 4.7 5.0 5.5 7.1 7.8 $120,589,762 $2,376 $2,636 $2,199
Alabama Baldwin 01003 Small City County 40,410 22.5 70.4 11.3 18.4 5.3 7.2 6.8 6.8 8.7 7.8 $546,223,524 $3,037 $2,636 $2,199
Alabama Barbour 01005 Rural County 6,440 21.7 56.4 12.9 30.8 5.2 7.3 6.8 7.6 10.3 7.8 $73,717,459 $2,479 $2,636 $2,199
Alabama Bibb 01007 Metropolitan County 4,985 23.1 50.2 15.5 34.3 7.3 8.3 8.5 8.5 11.1 7.8 $59,185,988 $2,742 $2,636 $2,199
Alabama Blount 01009 Metropolitan County 11,910 20.4 60.7 13.4 25.9 4.5 5.7 5.7 6.9 10.0 7.8 $150,813,432 $2,585 $2,636 $2,199
Alabama Bullock 01011 Rural County 2,040 18.6 53.7 15.0 31.4 5.7 9.8 8.7 8.8 8.8 7.8 $21,703,189 $1,976 $2,636 $2,199
Alabama Butler 01013 Rural County 5,130 25.7 57.9 14.0 28.1 6.6 8.3 8.7 9.1 10.3 7.8 $58,786,543 $2,945 $2,636 $2,199
Alabama Calhoun 01015 Metropolitan County 27,375 24.0 58.0 13.4 28.6 5.0 6.3 6.7 8.1 8.6 7.8 $321,222,040 $2,816 $2,636 $2,199
Alabama Chambers 01017 Small City County 9,155 26.7 58.8 10.2 31.0 5.7 8.5 9.3 9.2 12.6 7.8 $115,864,518 $3,376 $2,636 $2,199
Alabama Cherokee 01019 Rural County 6,865 28.1 59.4 11.0 29.6 4.7 6.9 8.0 9.3 12.5 7.8 $84,431,332 $3,454 $2,636 $2,199
Alabama Chilton 01021 Metropolitan County 8,930 20.8 56.6 14.6 28.8 6.2 7.8 7.0 7.5 9.3 7.8 $110,935,994 $2,582 $2,636 $2,199
Alabama Choctaw 01023 Rural County 4,155 29.7 52.8 14.7 32.5 6.3 7.8 7.5 9.0 13.0 7.8 $51,239,773 $3,663 $2,636 $2,199
Alabama Clarke 01025 Rural County 6,645 25.5 56.1 15.3 28.6 5.8 7.3 7.6 8.4 10.4 7.8 $80,863,768 $3,105 $2,636 $2,199
Alabama Clay 01027 Rural County 3,695 27.1 59.8 11.2 29.0 6.1 7.5 7.6 9.6 11.8 7.8 $43,507,002 $3,190 $2,636 $2,199
Alabama Cleburne 01029 Rural County 3,585 24.3 60.7 12.0 27.3 4.6 6.1 6.9 8.9 9.9 7.8 $42,296,470 $2,866 $2,636 $2,199
Alabama Coffee 01031 Small City County 10,155 20.9 64.5 12.3 23.2 3.5 6.1 6.0 6.5 7.1 7.8 $123,060,630 $2,530 $2,636 $2,199
Alabama Colbert 01033 Metropolitan County 14,430 26.4 58.7 14.2 27.1 4.7 6.7 8.0 9.4 11.3 7.8 $187,260,520 $3,427 $2,636 $2,199
Alabama Conecuh 01035 Rural County 3,745 29.0 54.7 12.6 32.7 6.7 7.8 9.0 9.3 12.1 7.8 $43,057,753 $3,330 $2,636 $2,199
Alabama Coosa 01037 Rural County 3,135 29.7 53.4 11.3 35.2 6.1 8.3 8.3 9.8 13.8 7.8 $38,430,084 $3,641 $2,636 $2,199
Alabama Covington 01039 Rural County 9,980 27.2 63.2 11.8 25.0 6.4 9.6 10.1 9.7 10.9 7.8 $117,833,285 $3,213 $2,636 $2,199
Alabama Crenshaw 01041 Rural County 3,615 26.2 59.3 13.3 27.4 7.0 9.7 8.7 7.9 9.7 7.8 $40,662,098 $2,951 $2,636 $2,199
Alabama Cullman 01043 Small City County 19,140 23.4 62.4 14.1 23.6 5.0 7.5 7.7 7.5 9.8 7.8 $238,075,438 $2,911 $2,636 $2,199
Alabama Dale 01045 Small City County 10,075 20.9 59.0 13.2 27.9 2.2 4.8 4.6 6.4 7.8 7.8 $116,698,982 $2,424 $2,636 $2,199
Alabama Dallas 01047 Small City County 10,680 25.5 51.2 15.3 33.5 4.4 7.6 8.2 8.3 9.6 7.8 $117,298,658 $2,798 $2,636 $2,199
Alabama DeKalb 01049 Rural County 15,400 22.2 60.0 13.1 26.8 6.3 7.1 7.6 7.9 9.9 7.8 $181,759,763 $2,620 $2,636 $2,199
Alabama Elmore 01051 Metropolitan County 14,955 18.9 62.1 13.2 24.7 5.4 6.4 6.6 5.6 7.5 7.8 $190,091,194 $2,399 $2,636 $2,199
Alabama Escambia 01053 Rural County 9,105 24.3 57.7 13.9 28.4 5.9 7.9 8.1 8.7 10.8 7.8 $110,799,797 $2,960 $2,636 $2,199
Alabama Etowah 01055 Metropolitan County 26,260 25.3 56.5 14.6 28.9 5.8 7.7 8.9 9.2 10.6 7.8 $333,418,840 $3,217 $2,636 $2,199
Alabama Fayette 01057 Rural County 5,125 29.5 58.7 12.4 28.9 5.5 6.9 7.8 9.9 13.7 7.8 $61,542,004 $3,543 $2,636 $2,199
Alabama Franklin 01059 Rural County 7,435 23.9 59.1 13.7 27.3 6.4 7.6 9.0 8.7 10.7 7.8 $88,846,573 $2,858 $2,636 $2,199
Alabama Geneva 01061 Metropolitan County 6,935 26.7 61.8 12.2 26.0 5.1 8.5 8.1 9.0 10.2 7.8 $80,277,305 $3,092 $2,636 $2,199
Alabama Greene 01063 Metropolitan County 2,385 27.0 47.8 14.9 37.3 7.3 9.4 8.0 8.4 8.6 7.8 $25,145,736 $2,848 $2,636 $2,199
Alabama Hale 01065 Metropolitan County 4,230 23.5 48.0 14.9 37.1 7.8 10.6 8.7 7.7 9.5 7.8 $46,077,478 $2,563 $2,636 $2,199
Alabama Henry 01067 Metropolitan County 4,440 26.7 60.7 12.7 26.6 5.3 7.7 7.8 8.9 11.0 7.8 $54,071,464 $3,248 $2,636 $2,199
Alabama Houston 01069 Metropolitan County 21,940 21.9 62.2 12.3 25.5 3.9 5.3 5.3 6.4 7.7 7.8 $271,728,442 $2,715 $2,636 $2,199
Alabama Jackson 01071 Small City County 13,115 24.8 62.0 13.2 24.8 4.7 6.4 7.2 7.4 10.5 7.8 $163,013,281 $3,085 $2,636 $2,199
Alabama Jefferson 01073 Metropolitan County 128,220 19.3 59.7 15.2 25.1 4.8 6.3 6.5 5.5 6.1 7.8 $1,709,434,373 $2,570 $2,636 $2,199
Alabama Lamar 01075 Rural County 4,190 29.5 61.7 11.0 27.4 6.8 7.7 8.7 9.7 13.2 7.8 $50,017,044 $3,522 $2,636 $2,199
Alabama Lauderdale 01077 Metropolitan County 21,895 24.4 63.5 13.1 23.4 4.5 6.6 7.3 8.3 10.0 7.8 $286,745,752 $3,200 $2,636 $2,199
Alabama Lawrence 01079 Metropolitan County 8,035 23.6 58.3 13.8 27.9 3.5 5.9 6.1 7.2 10.4 7.8 $101,444,851 $2,974 $2,636 $2,199
Alabama Lee 01081 Metropolitan County 19,045 14.0 60.3 12.6 27.1 3.6 4.7 4.9 5.1 6.5 7.8 $247,991,436 $1,825 $2,636 $2,199
Alabama Limestone 01083 Metropolitan County 14,910 19.0 63.3 13.3 23.4 3.2 5.0 4.8 5.8 7.4 7.8 $188,857,284 $2,404 $2,636 $2,199
Alabama Lowndes 01085 Metropolitan County 2,860 23.3 51.7 13.5 34.6 4.5 6.8 6.7 7.2 8.8 7.8 $30,421,868 $2,475 $2,636 $2,199
Alabama Macon 01087 Small City County 4,470 20.5 57.5 15.0 27.4 4.9 7.1 6.9 7.8 8.5 7.8 $49,033,169 $2,250 $2,636 $2,199
Alabama Madison 01089 Metropolitan County 51,780 15.8 68.8 12.9 18.3 1.9 3.6 3.3 4.0 5.1 7.8 $674,684,287 $2,059 $2,636 $2,199
Alabama Marengo 01091 Rural County 5,705 27.2 53.8 13.3 32.9 5.6 7.2 7.0 7.7 10.4 7.8 $68,378,310 $3,265 $2,636 $2,199
Alabama Marion 01093 Rural County 7,775 26.7 61.0 10.8 28.2 5.5 8.1 8.9 9.4 11.8 7.8 $93,811,687 $3,222 $2,636 $2,199
Alabama Marshall 01095 Small City County 20,155 22.3 61.8 13.4 24.9 4.9 7.0 7.5 7.0 8.8 7.8 $245,223,779 $2,713 $2,636 $2,199
Alabama Mobile 01097 Metropolitan County 80,285 19.5 58.7 16.0 25.3 4.4 5.8 6.7 6.9 7.9 7.8 $1,020,181,008 $2,478 $2,636 $2,199
Alabama Monroe 01099 Rural County 5,590 25.0 56.9 13.3 29.8 5.5 7.4 6.2 8.0 11.0 7.8 $67,840,634 $3,030 $2,636 $2,199
Alabama Montgomery 01101 Metropolitan County 40,200 17.9 60.7 13.7 25.6 3.6 4.9 4.8 5.0 5.7 7.8 $500,523,131 $2,233 $2,636 $2,199
Alabama Morgan 01103 Metropolitan County 24,915 21.2 64.1 13.5 22.4 3.5 5.6 5.6 6.2 8.4 7.8 $329,328,846 $2,808 $2,636 $2,199
Alabama Perry 01105 Rural County 2,900 27.3 52.1 14.3 33.6 6.5 9.7 9.6 9.3 10.5 7.8 $29,797,799 $2,805 $2,636 $2,199
Alabama Pickens 01107 Rural County 5,310 27.6 54.9 12.2 32.8 5.7 8.4 9.3 9.1 10.8 7.8 $61,429,183 $3,196 $2,636 $2,199
Alabama Pike 01109 Small City County 6,290 20.6 59.4 13.4 27.2 5.9 8.0 7.0 6.8 7.0 7.8 $72,918,569 $2,394 $2,636 $2,199
Alabama Randolph 01111 Rural County 5,745 25.4 62.9 10.8 26.3 7.8 9.5 9.2 9.6 11.8 7.8 $69,114,184 $3,061 $2,636 $2,199
Alabama Russell 01113 Metropolitan County 10,810 21.3 59.3 14.2 26.5 4.9 7.6 7.4 7.6 8.6 7.8 $130,419,366 $2,565 $2,636 $2,199
Alabama St. Clair 01115 Metropolitan County 15,915 19.4 59.3 14.0 26.6 5.2 5.6 6.2 6.7 8.2 7.8 $206,069,002 $2,516 $2,636 $2,199
Alabama Shelby 01117 Metropolitan County 28,295 14.7 67.8 12.2 20.0 4.6 3.8 2.9 3.6 5.0 7.8 $411,563,737 $2,138 $2,636 $2,199
Alabama Sumter 01119 Rural County 3,165 24.6 49.6 15.8 34.6 6.7 8.0 8.5 8.4 10.1 7.8 $33,965,039 $2,643 $2,636 $2,199
Alabama Talladega 01121 Small City County 19,400 24.2 53.0 12.0 35.1 5.5 7.7 8.7 9.0 9.8 7.8 $238,598,884 $2,973 $2,636 $2,199
Alabama Tallapoosa 01123 Rural County 10,955 26.7 59.4 9.7 30.9 5.8 7.9 8.2 8.8 11.0 7.8 $137,878,726 $3,362 $2,636 $2,199
Alabama Tuscaloosa 01125 Metropolitan County 34,010 18.5 56.1 13.4 30.5 4.4 5.8 5.6 5.9 6.8 7.8 $438,631,486 $2,383 $2,636 $2,199
Alabama Walker 01127 Metropolitan County 18,930 27.5 51.9 16.4 31.7 7.1 8.0 8.8 9.5 11.1 7.8 $239,560,398 $3,485 $2,636 $2,199
Alabama Washington 01129 Rural County 4,350 25.5 55.5 14.7 29.8 4.9 5.9 6.5 8.9 11.7 7.8 $52,662,733 $3,085 $2,636 $2,199
Alabama Wilcox 01131 Rural County 3,455 27.9 46.3 17.8 35.9 6.5 8.4 9.8 9.8 12.7 7.8 $36,034,429 $2,910 $2,636 $2,199
Alabama Winston 01133 Rural County 6,575 27.4 58.1 13.2 28.7 5.5 7.2 8.2 8.8 12.3 7.8 $78,331,915 $3,264 $2,636 $2,199
Alaska Aleutians East 02013 Rural Borough 140 5.1 71.4 17.9 10.7 NA NA 0.3 1.5 2.3 3.0 $1,894,570 $690 $1,320 $2,199
Alaska Aleutians West 02016 Rural Borough 170 3.6 61.8 17.6 20.6 NA NA 0.5 1.0 1.2 3.0 $1,992,144 $428 $1,320 $2,199
Alaska Anchorage 02020 Metropolitan Borough 28,335 9.9 67.0 12.2 20.8 0.7 0.9 1.4 2.1 2.6 3.0 $361,932,925 $1,265 $1,320 $2,199
Alaska Bethel 02050 Rural Borough 1,485 8.6 60.3 27.3 12.5 NA 1.4 1.5 2.0 2.3 3.0 $12,033,160 $693 $1,320 $2,199
Alaska Bristol Bay 02060 Rural Borough 115 13.1 69.6 17.4 13.0 1.9 1.7 1.6 2.5 3.2 3.0 $1,698,404 $1,928 $1,320 $2,199
Alaska Denali Borough 02068 Rural Borough 190 10.3 71.1 7.9 21.1 NA NA NA 1.4 2.4 3.0 $2,480,016 $1,340 $1,320 $2,199
Alaska Dillingham 02070 Rural Borough 505 10.2 65.3 22.8 11.9 NA 1.6 2.2 2.2 2.7 3.0 $4,823,834 $973 $1,320 $2,199
Alaska Fairbanks North Star 02090 Metropolitan Borough 8,435 8.5 68.9 12.3 18.7 0.7 1.1 1.8 2.3 2.7 3.0 $106,669,147 $1,081 $1,320 $2,199
Alaska Haines 02100 Rural Borough 455 19.0 74.7 9.9 15.4 NA 2.5 3.6 3.8 4.5 3.0 $5,522,101 $2,302 $1,320 $2,199
Alaska Juneau 02110 Small City Borough 3,555 11.5 70.2 12.1 17.6 1.1 1.3 1.8 2.2 2.8 3.0 $42,365,585 $1,376 $1,320 $2,199
Alaska Kenai Peninsula 02122 Rural Borough 8,780 16.1 69.7 10.8 19.5 NA 1.5 2.2 3.5 5.1 3.0 $112,203,445 $2,053 $1,320 $2,199
Alaska Ketchikan Gateway 02130 Small City Borough 1,875 14.4 73.1 9.9 17.1 1.8 2.0 2.1 3.0 3.6 3.0 $24,810,324 $1,908 $1,320 $2,199
Alaska Kodiak Island 02150 Small City Borough 1,255 9.4 70.9 12.0 17.1 0.8 1.0 1.4 2.1 2.7 3.0 $14,720,521 $1,103 $1,320 $2,199
Alaska Lake and Peninsula 02164 Rural Borough 175 11.8 68.6 22.9 8.6 NA NA NA 2.7 3.3 3.0 $1,832,569 $1,234 $1,320 $2,199
Alaska Matanuska-Susitna 02170 Metropolitan Borough 10,040 11.4 64.3 13.2 22.5 2.1 1.9 2.1 3.1 3.6 3.0 $122,879,711 $1,390 $1,320 $2,199
Alaska Nome 02180 Rural Borough 950 10.1 62.1 26.3 11.6 2.3 2.4 1.9 2.7 3.0 3.0 $9,198,420 $979 $1,320 $2,199
Alaska North Slope 02185 Rural Borough 535 7.9 58.9 23.4 17.8 NA 0.9 1.3 2.3 1.7 3.0 $7,695,164 $1,140 $1,320 $2,199
Alaska Northwest Arctic 02188 Rural Borough 665 8.9 56.4 29.3 14.3 1.8 2.0 1.9 2.3 2.6 3.0 $6,253,909 $840 $1,320 $2,199
Alaska Prince of Wales-Outer Ketchikan 02201 Rural Borough 775 13.9 70.3 9.7 20.0 NA 1.8 1.7 3.5 6.1 3.0 $9,797,080 $1,762 $1,320 $2,199
Alaska Sitka 02220 Rural Borough 1,095 12.5 75.8 10.0 14.2 NA 1.4 2.4 3.2 3.7 3.0 $13,645,170 $1,560 $1,320 $2,199
Alaska Skagway-Hoonah-Angoon 02232 Rural Borough 425 13.9 83.5 5.9 10.6 NA NA NA 2.6 4.0 3.0 $5,082,000 $1,668 $1,320 $2,199
Alaska Southeast Fairbanks 02240 Rural Borough 950 13.8 72.1 11.6 16.3 NA 1.1 2.2 3.7 3.5 3.0 $10,383,542 $1,507 $1,320 $2,199
Alaska Valdez-Cordova 02261 Rural Borough 1,190 12.8 73.5 10.5 16.4 NA 1.3 1.8 2.6 3.5 3.0 $14,914,654 $1,600 $1,320 $2,199
Alaska Wade Hampton 02270 Rural Borough 715 9.2 51.0 34.3 14.7 1.3 1.7 1.5 3.2 3.4 3.0 $5,314,756 $687 $1,320 $2,199
Alaska Wrangell-Petersburg 02280 Rural Borough 1,045 17.7 74.6 10.0 14.8 NA 1.7 2.5 4.4 5.5 3.0 $13,424,611 $2,268 $1,320 $2,199
Alaska Yakutat City 02282 Rural Borough 90 13.1 72.2 5.6 22.2 NA NA NA 2.3 4.1 3.0 $1,160,729 $1,694 $1,320 $2,199
Alaska Yukon-Koyukuk 02290 Rural Borough 735 13.1 72.1 17.0 10.9 NA 1.4 2.2 3.4 4.0 3.0 $7,292,670 $1,296 $1,320 $2,199
Arizona Apache 04001 Rural County 10,700 15.2 59.5 20.6 19.9 3.3 4.6 4.7 5.2 5.9 6.1 $106,489,244 $1,509 $2,074 $2,199
Arizona Cochise 04003 Small City County 29,640 22.9 74.2 10.1 15.7 3.6 6.0 6.8 7.3 7.9 6.1 $357,330,666 $2,759 $2,074 $2,199
Arizona Coconino 04005 Metropolitan County 15,740 12.1 67.6 14.3 18.1 2.9 4.1 4.7 3.6 4.3 6.1 $193,712,627 $1,492 $2,074 $2,199
Arizona Gila 04007 Small City County 15,205 29.1 73.1 10.7 16.3 4.7 9.1 12.1 11.8 12.0 6.1 $201,796,056 $3,866 $2,074 $2,199
Arizona Graham 04009 Small City County 5,670 15.3 65.9 14.7 19.4 5.1 7.7 9.7 8.7 7.7 6.1 $69,386,579 $1,873 $2,074 $2,199
Arizona Greenlee 04011 Small City County 1,395 17.3 63.8 17.2 19.0 2.6 4.6 7.7 6.4 6.9 6.1 $18,115,297 $2,253 $2,074 $2,199
Arizona La Paz 04012 Rural County 5,240 26.2 76.4 9.9 13.6 NA NA 9.2 11.2 11.9 6.1 $63,785,198 $3,187 $2,074 $2,199
Arizona Maricopa 04013 Metropolitan County 542,040 13.5 72.6 10.7 16.7 3.7 5.2 5.2 4.3 5.2 6.1 $7,440,457,609 $1,849 $2,074 $2,199
Arizona Mohave 04015 Small City County 55,040 28.3 73.8 9.0 17.2 5.1 10.5 11.4 12.1 13.9 6.1 $722,151,184 $3,707 $2,074 $2,199
Arizona Navajo 04017 Rural County 18,820 16.7 65.4 14.3 20.3 3.7 4.4 6.2 7.1 8.2 6.1 $219,767,024 $1,945 $2,074 $2,199
Arizona Pima 04019 Metropolitan County 175,305 17.2 72.7 10.9 16.4 4.3 5.9 6.6 6.1 6.6 6.1 $2,321,832,652 $2,276 $2,074 $2,199
Arizona Pinal 04021 Metropolitan County 54,550 16.0 70.1 10.5 19.4 3.7 6.8 8.7 8.7 8.5 6.1 $716,718,526 $2,102 $2,074 $2,199
Arizona Santa Cruz 04023 Small City County 7,635 17.4 76.0 12.3 11.7 3.8 5.7 6.3 6.0 7.3 6.1 $84,077,624 $1,921 $2,074 $2,199
Arizona Yavapai 04025 Metropolitan County 61,865 28.7 77.2 8.4 14.5 7.2 9.8 11.1 10.9 13.0 6.1 $828,252,163 $3,840 $2,074 $2,199
Arizona Yuma 04027 Metropolitan County 29,595 15.0 74.1 11.7 14.2 3.4 5.3 6.1 6.1 6.6 6.1 $335,452,656 $1,703 $2,074 $2,199
Arkansas Arkansas 05001 Rural County 4,560 24.0 61.8 15.6 22.6 4.8 7.5 8.5 7.5 7.4 8.0 $56,065,640 $2,955 $2,632 $2,199
Arkansas Ashley 05003 Rural County 5,480 25.0 58.2 14.7 27.1 4.9 7.3 8.2 7.9 10.3 8.0 $70,997,573 $3,236 $2,632 $2,199
Arkansas Baxter 05005 Small City County 15,515 36.8 71.8 8.9 19.3 12.3 15.2 14.4 13.3 15.2 8.0 $201,555,169 $4,781 $2,632 $2,199
Arkansas Benton 05007 Metropolitan County 36,160 16.0 69.9 10.0 20.1 7.1 8.9 8.3 6.2 6.2 8.0 $471,772,224 $2,092 $2,632 $2,199
Arkansas Boone 05009 Small City County 10,125 27.5 63.0 11.3 25.8 7.3 9.5 9.1 9.2 11.3 8.0 $121,189,438 $3,291 $2,632 $2,199
Arkansas Bradley 05011 Rural County 2,915 24.7 59.0 14.1 26.9 8.1 9.9 10.0 10.2 10.8 8.0 $35,198,948 $2,985 $2,632 $2,199
Arkansas Calhoun 05013 Small City County 1,390 26.8 57.6 13.3 29.5 7.6 9.0 8.6 9.7 10.9 8.0 $16,722,829 $3,218 $2,632 $2,199
Arkansas Carroll 05015 Rural County 7,010 25.1 68.0 9.8 22.1 8.9 10.8 9.0 9.2 11.6 8.0 $84,460,807 $3,023 $2,632 $2,199
Arkansas Chicot 05017 Rural County 3,055 25.8 59.1 14.6 26.4 6.4 10.2 9.3 8.5 9.4 8.0 $33,906,088 $2,868 $2,632 $2,199
Arkansas Clark 05019 Small City County 4,765 20.0 64.1 12.7 23.2 6.4 7.9 9.5 8.1 8.5 8.0 $58,143,162 $2,439 $2,632 $2,199
Arkansas Clay 05021 Rural County 4,760 30.5 61.8 13.1 25.1 7.3 11.1 11.7 9.8 11.5 8.0 $54,348,941 $3,487 $2,632 $2,199
Arkansas Cleburne 05023 Rural County 8,095 31.6 69.3 10.4 20.4 10.0 11.6 11.1 10.0 12.3 8.0 $100,920,389 $3,942 $2,632 $2,199
Arkansas Cleveland 05025 Metropolitan County 1,960 23.2 59.9 13.3 26.8 8.3 7.8 8.2 6.9 8.7 8.0 $23,678,054 $2,807 $2,632 $2,199
Arkansas Columbia 05027 Small City County 5,840 24.5 58.1 14.9 27.0 6.7 8.2 9.0 8.7 9.1 8.0 $72,092,236 $3,022 $2,632 $2,199
Arkansas Conway 05029 Rural County 5,405 26.0 60.6 10.5 28.8 5.9 8.0 8.9 8.3 9.7 8.0 $64,825,992 $3,117 $2,632 $2,199
Arkansas Craighead 05031 Metropolitan County 17,755 18.6 58.8 13.4 27.8 4.7 6.4 6.6 5.8 7.4 8.0 $218,389,802 $2,288 $2,632 $2,199
Arkansas Crawford 05033 Metropolitan County 13,370 22.2 55.1 11.6 33.3 7.2 7.8 7.9 7.7 10.1 8.0 $157,945,511 $2,628 $2,632 $2,199
Arkansas Crittenden 05035 Metropolitan County 9,285 17.5 53.7 17.1 29.1 3.5 5.7 5.9 5.8 7.0 8.0 $109,245,721 $2,060 $2,632 $2,199
Arkansas Cross 05037 Rural County 4,190 22.6 59.4 14.6 26.0 4.4 7.1 8.3 7.7 9.6 8.0 $50,206,094 $2,707 $2,632 $2,199
Arkansas Dallas 05039 Rural County 2,125 26.6 56.0 15.1 28.9 8.6 9.4 9.9 8.9 10.0 8.0 $25,358,164 $3,173 $2,632 $2,199
Arkansas Desha 05041 Rural County 3,070 23.0 57.8 15.5 26.7 5.4 7.5 8.3 7.3 8.6 8.0 $34,590,125 $2,589 $2,632 $2,199
Arkansas Drew 05043 Rural County 3,875 20.8 60.0 13.5 26.5 6.5 7.0 8.2 7.0 8.5 8.0 $46,310,233 $2,487 $2,632 $2,199
Arkansas Faulkner 05045 Metropolitan County 16,955 15.5 61.3 12.1 26.6 5.1 5.9 5.6 5.0 6.1 8.0 $212,990,686 $1,947 $2,632 $2,199
Arkansas Franklin 05047 Metropolitan County 4,430 24.6 58.7 13.1 28.2 7.8 9.4 9.8 8.4 9.7 8.0 $52,519,421 $2,915 $2,632 $2,199
Arkansas Fulton 05049 Rural County 3,650 31.5 62.5 10.7 26.8 10.2 11.0 12.4 12.8 13.5 8.0 $42,016,960 $3,627 $2,632 $2,199
Arkansas Garland 05051 Metropolitan County 27,595 28.0 69.8 10.8 19.3 8.4 9.8 10.8 9.8 10.7 8.0 $360,249,767 $3,658 $2,632 $2,199
Arkansas Grant 05053 Metropolitan County 3,595 20.2 61.3 13.8 24.9 5.7 6.6 6.6 6.4 8.2 8.0 $45,638,393 $2,570 $2,632 $2,199
Arkansas Greene 05055 Small City County 9,825 24.0 56.6 12.8 30.6 5.8 8.0 8.9 8.2 9.9 8.0 $115,765,927 $2,824 $2,632 $2,199
Arkansas Hempstead 05057 Small City County 4,790 20.8 60.6 14.4 24.9 7.3 8.6 9.2 7.5 9.4 8.0 $56,811,678 $2,467 $2,632 $2,199
Arkansas Hot Spring 05059 Rural County 7,870 24.8 59.8 13.2 27.0 6.6 8.5 10.1 9.5 11.2 8.0 $96,939,150 $3,050 $2,632 $2,199
Arkansas Howard 05061 Rural County 3,260 22.8 58.7 13.8 27.5 8.1 9.4 8.3 7.6 10.2 8.0 $38,770,578 $2,713 $2,632 $2,199
Arkansas Independence 05063 Small City County 8,885 25.7 59.4 11.2 29.4 6.5 7.6 7.7 8.0 9.6 8.0 $104,777,627 $3,025 $2,632 $2,199
Arkansas Izard 05065 Rural County 4,470 34.3 63.4 10.7 25.8 9.1 13.8 13.4 13.3 15.4 8.0 $53,639,494 $4,114 $2,632 $2,199
Arkansas Jackson 05067 Rural County 4,440 26.7 56.4 13.9 29.7 5.6 8.2 10.0 8.6 9.6 8.0 $51,537,578 $3,094 $2,632 $2,199
Arkansas Jefferson 05069 Metropolitan County 15,610 19.8 55.2 14.8 30.0 4.4 6.1 6.6 6.7 7.7 8.0 $183,986,695 $2,338 $2,632 $2,199
Arkansas Johnson 05071 Rural County 5,860 23.4 57.9 11.9 30.1 9.5 10.7 10.5 8.9 10.8 8.0 $66,740,890 $2,670 $2,632 $2,199
Arkansas Lafayette 05073 Rural County 2,010 26.8 58.2 15.7 26.1 6.0 8.1 9.3 8.7 11.9 8.0 $23,068,214 $3,074 $2,632 $2,199
Arkansas Lawrence 05075 Rural County 4,830 28.6 58.9 13.4 27.8 7.7 10.5 12.2 9.9 11.7 8.0 $53,678,117 $3,180 $2,632 $2,199
Arkansas Lee 05077 Rural County 2,355 22.8 56.7 17.8 25.5 5.6 9.3 8.9 8.3 8.8 8.0 $24,473,896 $2,372 $2,632 $2,199
Arkansas Lincoln 05079 Metropolitan County 2,515 18.6 58.3 14.3 27.4 5.0 7.7 7.9 7.4 8.3 8.0 $29,040,581 $2,143 $2,632 $2,199
Arkansas Little River 05081 Rural County 3,260 25.2 61.7 12.4 25.9 5.3 7.0 6.5 8.0 10.7 8.0 $41,022,920 $3,167 $2,632 $2,199
Arkansas Logan 05083 Rural County 6,010 26.9 58.2 12.6 29.2 9.1 10.4 9.8 9.5 11.7 8.0 $67,886,372 $3,039 $2,632 $2,199
Arkansas Lonoke 05085 Metropolitan County 11,625 17.4 58.7 13.2 28.2 4.4 5.7 5.8 5.2 6.7 8.0 $143,201,612 $2,148 $2,632 $2,199
Arkansas Madison 05087 Metropolitan County 3,710 23.4 60.1 11.5 28.4 8.6 9.5 8.8 8.2 11.4 8.0 $41,421,349 $2,609 $2,632 $2,199
Arkansas Marion 05089 Rural County 5,445 32.8 66.5 8.0 25.5 10.9 12.8 12.6 12.5 15.7 8.0 $66,753,086 $4,023 $2,632 $2,199
Arkansas Miller 05091 Metropolitan County 8,450 19.4 60.3 14.1 25.6 4.9 6.7 7.3 6.5 7.4 8.0 $103,073,124 $2,368 $2,632 $2,199
Arkansas Mississippi 05093 Small City County 10,030 21.5 52.2 14.7 33.1 4.7 7.0 6.4 7.4 8.3 8.0 $113,711,783 $2,440 $2,632 $2,199
Arkansas Monroe 05095 Rural County 2,295 28.1 60.3 15.5 24.2 6.3 9.5 10.5 9.1 10.8 8.0 $25,394,754 $3,108 $2,632 $2,199
Arkansas Montgomery 05097 Rural County 2,715 30.1 67.2 10.9 21.9 9.6 10.9 10.5 10.2 14.1 8.0 $31,217,710 $3,465 $2,632 $2,199
Arkansas Nevada 05099 Small City County 2,350 25.6 58.9 14.0 27.0 10.6 9.7 10.2 8.8 10.2 8.0 $26,541,253 $2,896 $2,632 $2,199
