| Feature | Vendor A | Vendor B | Vendor C | 
    
      | Broadband Technology | 
    
      | DSL |  |  |  | 
    
      | Cable |  |  |  | 
    
      | Wireless |  |  |  | 
    
      | Fiber |  |  |  | 
    
      | Satellite |  |  |  | 
    
      | Other |  |  |  | 
    
      | Service Features | 
    
      | Top Download speed |  |  |  | 
    
      | Top Upload speed |  |  |  | 
    
      | Unlimited Internet Access |  |  |  | 
    
      | Peak / Off Peak Limits and Fees |  |  |  | 
    
      | Service Caps (Limits on Uploads & Downloads) |  |  |  | 
    
      | Backup Dial-up Access |  |  |  | 
    
      | Contracts and Fees | 
    
      | Equipment Purchase or Rental |  |  |  | 
    
      | Installation Charges |  |  |  | 
    
      | Activation Fee |  |  |  | 
    
      | Length of Contract |  |  |  | 
    
      | Fee For Early Contract Termination |  |  |  | 
    
      | Monthly Fee |  |  |  | 
    
      | No Hidden Costs |  |  |  | 
    
      | Vendor Supplied Software and Services | 
    
      | Firewall |  |  |  | 
    
      | Anti-Virus |  |  |  | 
    
      | Anti-Span |  |  |  | 
    
      | Contact and Support | 
    
      | Help Website: tutorials, videos, FAQs |  |  |  | 
    
      | Vendor Email |  |  |  | 
    
      | Technical Support Phone Number |  |  |  | 
    
      | 24/7 Live Support |  |  |  | 
    
      | Business Services | 
    
      | Special Rates And Services For Businesses |  |  |  | 
    
      | Virtual Private Networks (VPN) |  |  |  |